<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Model of Climate Adaptability Indicators Considering Energy Consumption Optimization in Architecture of High-Rise Buildings in Tabriz City</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>82</FirstPage>
			<LastPage>101</LastPage>
			<ELocationID EIdType="pii">736088</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2026.2086773.1360</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Department of Architecture and Urban Planning, Faculty of Civil Engineering and Architecture, Technical and Vocational University (TVU), Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4693-9131</Identifier>

</Author>
<Author>
					<FirstName>Seyedmahmood</FirstName>
					<LastName>Moeini</LastName>
<Affiliation>Department of Architecture, Mal.C., Islamic Azad University, Malayer, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-8957-9918</Identifier>

</Author>
<Author>
					<FirstName>Kosar</FirstName>
					<LastName>Yadegar</LastName>
<Affiliation>Department of Architecture,Tab.C., Islamic Azad University, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0007-6885-9419</Identifier>

</Author>
<Author>
					<FirstName>Fateme</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Architecture, Faculty of Architecture, IHES, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0002-4991-6514</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>High-rise buildings in cold semi-arid continental climates present one of the most demanding energy performance challenges in contemporary architecture: they must simultaneously resist severe winter conductive heat loss and prevent summer solar overheating two thermally opposing objectives that require careful integration across envelope, form, and mechanical systems. Tabriz, the capital of East Azerbaijan Province in north-western Iran. This study addresses that gap by developing and validating a structured indicator model for climate-adaptive, energy-optimised high-rise building design in Tabriz, using the Fuzzy Delphi Method (FDM) applied across four iterative rounds to a panel of fifteen domain experts in architecture, building physics, and environmental engineering. Beginning from twenty-one candidate indicators drawn from five conceptual domains opaque envelope thermal performance, transparent envelope and solar management, building form and orientation, active mechanical systems, and contextual passive strategies the iterative consensus process reduced the set to thirteen validated indicators, with Kendall’s coefficient of concordance (W) stabilising at 0.786 in the final round, confirming statistically significant and stable expert agreement. The four highest-priority indicators identified were wall thermal insulation compliance (mean 4.28), external shading device effectiveness (4.25), mechanical HVAC system efficiency (4.22), and glazing thermal performance (4.22), reflecting the dual-season energy imperative of Tabriz’s climate. The resulting thirteen-indicator model provides a coherent, empirically grounded, and operationally actionable framework for guiding the design of new high-rise buildings, the energy-based assessment of the existing stock, and the development of Tabriz-specific regulatory performance thresholds for tall building construction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Building energy optimisation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">climate adaptability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Delphi Method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High-Rise Buildings</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tabriz</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_736088_28b0804d4afe477fd906164c0795a197.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
