<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Data-Driven Values in Data-Driven Architecture Design; Validation of the D2V Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">738909</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2026.2096545.1388</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Naderi Delpak</LastName>
<Affiliation>Department of Architecture, SR.C, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0003-1013-5312</Identifier>

</Author>
<Author>
					<FirstName>Azadeh</FirstName>
					<LastName>Shahcheraghi</LastName>
<Affiliation>Department of Architecture, SR.C, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1947-2772</Identifier>

</Author>
<Author>
					<FirstName>Zahra Sadat Saeideh</FirstName>
					<LastName>Zarabadi</LastName>
<Affiliation>Department of Architecture, SR.C, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3757-2809</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The advent of big data in the architecture, engineering and construction industry has shifted the role of information from a purely representational instrument to a generative driver of the design process. Nevertheless, a deep operational gap persists between abstract data analytics and the physical realization of spatial relationships in architecture. This study introduces the notion of “data-driven value” as a mediating layer intended to bridge this gap, and proposes a conceptual model for translating structured physical and behavioral data into spatial qualities. The study introduces the D2V model, a framework for the conceptual integration of semantic-web technologies with space-syntax logic. To validate the model’s components, a three-round Delphi panel of fifteen experts in architecture, urban design, spatial analysis, building information modelling and data science was convened. The Content Validity Ratio and Content Validity Index were computed for every component. The results indicate that “data-driven value” is realized when data act upon the spatial logic of the building and thereby enhance legibility, functional performance and prediction accuracy. The Delphi panel confirmed that all D2V components possess satisfactory content validity. The components “prediction accuracy” and “spatial legibility” attracted the greatest expert consensus, and Kendall’s coefficient of concordance reached 0.85 by the third round, indicating strong agreement among the experts. The proposed D2V model redefines the architect’s role from “author of form” to “designer of semantic systems.” By realizing data-driven value, architects can reduce ambiguity in design and ensure that data-driven methodologies produce function-oriented, human-centered environments rather than mere geometric complexity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Big Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">D2V model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data-driven value</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ontology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sspace syntax</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_738909_c77a477414979df050d3a0da4107453f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing the Efficiency of a Microsystem Equipped with a Photovoltaic-Based Solar Plant and a Small-Scale Wind Turbine</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">740733</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2026.2097656.1393</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ruhollah</FirstName>
					<LastName>Baloch Sheharyari</LastName>
<Affiliation>Department of Electrical Engineering, Ya. C., Islamic Azad University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-2922-0635</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Amin</FirstName>
					<LastName>Saeed</LastName>
<Affiliation>Department of Electrical Engineering, Ya. C., Islamic Azad University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-4558-4196</Identifier>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Akbari Roknabadi</LastName>
<Affiliation>Department of Electrical Engineering, Ya. C., Islamic Azad University, Yazd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6942-8836</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>With the increasing integration of renewable energy sources, enhancing microgrid efficiency has become a fundamental priority in power systems engineering. However, the stochastic and unpredictable nature of solar and wind energy presents significant challenges for energy management and system stability. In this research, a comprehensive intelligent energy management framework with demand-side flexibility is proposed to improve the efficiency of a hybrid microgrid equipped with photovoltaic systems and small-scale wind turbines. To this end, an integrated model of all microgrid components, including generation units, energy storage systems, and flexible loads such as electric vehicles, has been developed in the MATLAB/Simulink environment. The main innovation of this research lies in the application of a novel geometric method for Maximum Power Point Tracking in solar cells and a robust nonlinear controller for power management of the grid-connected inverter. This approach enables the synchronization of variable load charging intervals with peak renewable energy generation periods. Simulation results demonstrate that the proposed method significantly improves the technical and economic indices of the microgrid and increases the utilization factor of renewable sources. Furthermore, intelligent load management effectively reduces voltage fluctuations, improves power quality, and ensures system stability under various atmospheric conditions. The findings confirm the effectiveness of the proposed integrated framework in coordinating production and consumption, positioning it as a scalable infrastructure for future smart distribution networks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intelligent Energy Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Maximum Power Point Tracking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">microsystem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photovoltaic System</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">small-scale wind turbine</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_740733_09d9150b77f1779349018c27ec81729b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>7</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing the Influence of Spatial Legibility on Reducing Emergency Egress Time with an Emphasis on Social Behavior Patterns: The Case of Commercial Complexes (Case Study: Kourosh Commercial Complex, Tehran, Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>26</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">741004</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2026.2097205.1389</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amirazad</FirstName>
					<LastName>Nikkar</LastName>
<Affiliation>Department of Architecture, Sar.C., Islamic Azad University, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4262-8093</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Dadashi</LastName>
<Affiliation>Department of Architecture, Ba.C., Islamic Azad University, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2399-8419</Identifier>

</Author>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Ghaffari</LastName>
<Affiliation>Department of Architecture, Sar.C., Islamic Azad University, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3846-341X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In large, spatially complex commercial complexes, the time required to evacuate during an emergency is a decisive determinant of occupant safety. Beyond the physical configuration of exits, the ease with which occupants can read and understand the space its spatial legibility and the social behavior patterns that emerge in crowds jointly shape egress performance. This study assesses the influence of spatial legibility on the reduction of emergency egress time, with an emphasis on the mediating role of social behavior patterns, in the context of commercial complexes. Adopting a quantitative, social-science research design, the study operationalizes spatial legibility, social behavior patterns and emergency egress performance through a structured 5-point Likert questionnaire. The sample size was determined by the Cochran formula for an unlimited population, yielding 384 respondents drawn from visitors of a large commercial complex such as the Kourosh Complex in Tehran city. In the case study, the measurement model showed acceptable reliability and validity, and factor analysis recovered the hypothesized structure. The structural model indicated that spatial legibility significantly reduced emergency egress time, significantly strengthened adaptive social behavior patterns and that social behavior in turn reduced egress time, the indirect effect was ≈ −0.17 and the total effect ≈ −0.59. mean egress time fell from about 196 s in low-legibility conditions to about 121 s in high-legibility conditions. Model-fit indices were within accepted thresholds. All of these values are illustrate the framework’s behavior. The design shows how spatial legibility can shorten emergency egress time both directly and indirectly through social behavior patterns, and it provides commercial-complex designers with an evidence-oriented, testable framework and a ready-to-use instrument. Populating the pipeline with real field data would yield validated, venue-specific conclusions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">commercial complexes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">emergency egress time</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">social behavior patterns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spatial legibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Equation Modelling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_741004_11e063809a1de3ffbf3fcd28fed1e116.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
