<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>2</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Sustainability-Assessment of Lavasan City</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">249508</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jumes.2021.249508</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.A.</FirstName>
					<LastName>Razavian Amrei</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3344-8069</Identifier>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Eskandar Shoorkabi</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Goodarzi</LastName>
<Affiliation>Faculty of Art and Architecture, Islamic Azad university, North Tehran Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7342-5198</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Earthquake is a natural and inevitable phenomenon which can cause huge losses of life and economy. Due to locating on seismic belt and its seismic condition, Iran country, is very sensitive to earthquake. The aim of this study was seismic sustainability of Lavasan city, to evaluate the seismic vulnerability of buildings based on the HAZUS method and geographical information system (GIS). Some information such as type of structures, number and size of floors, population of each regions, soil types and etc were gathered and used the risk analysis software SELENA for calculating. In this method the response curve gained from soil type based on IBC-2006 standard and damping effect for all kinds of structures with the methods listed is calculated in Fema-440. This output includes infrastructure damaged by the type of structure,  probable  loss  of  life  and  damage  to  property,  inflicted  by  the  design  based  on  Iranian  Code  of Practicefor Seismic Resistant Design of Buildings. The old area of Lavasan city, including areas 6, 9, 10, 11 and 12, shows the highest ratio of damages</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismic Sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Damage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">HAZUS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lavasan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_249508_838ceeb4e83881d6b1225905d51c498e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
