<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Studying the importance of thermal control of walls and transparent walls in hot and dry climate of Kashan.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">703253</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jumes.2023.1988401.1115</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Tafreshi</LastName>
<Affiliation>Ph.D. student, Department of Architecture, Faculty of Architecture, University of Art, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8638-2358</Identifier>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Alemi</LastName>
<Affiliation>Assistant Professor, Department of
Architecture, Faculty of Architecture and Art, University of Kashan,
Kashan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1664-616X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>For the time being, Controlling and reducing energy consumption is very important and&lt;br /&gt;it seems that the amount of energy lost and the cost of it must be clarified. The thermal&lt;br /&gt;functions of the building can be separated and studied in two parts: walls and transparent&lt;br /&gt;walls. It seems that in hot and dry climates, due to the intensity of the received radiation,&lt;br /&gt;it is very important to control the incoming radiation from the window. For this purpose&lt;br /&gt;and to make a comparative comparison, a four-story commercial-office building was&lt;br /&gt;selected in the hot and dry climate of Kashan City. Therefore, the thermal performance&lt;br /&gt;and the amount of energy consumption of this building in the four modes of the basic&lt;br /&gt;mode, modified walls, modified transparent walls with the help of shading devices, and&lt;br /&gt;the comprehensive mode (modified walls and modified transparent walls) is examined.&lt;br /&gt;The results of this research show that modification in walls reduces the amount of primary&lt;br /&gt;energy consumption by more than 19%, in transparent walls by more than 20%, and in the&lt;br /&gt;comprehensive mode by more than 27%. This can reduce the annual cost by more than&lt;br /&gt;22% in walls, more than 24% in transparent walls, and more than 33% in comprehensive&lt;br /&gt;mode.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Controlling incoming radiation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">kashan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">walls</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">transparent walls</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_703253_6baeaded556207384420a3a68b8cab7f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
