<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of energy consumption of tropical houses in approach to sustainability (Case Study: Tehran City)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">708920</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jumes.2023.2014461.1169</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghazaleh</FirstName>
					<LastName>Tarkalam</LastName>
<Affiliation>Department of Architecture and Industrial Design, Faculty of Architecture, Campania University, Aversa, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Bitaraf</LastName>
<Affiliation>Department of Architecture, College of Art and Architecture, West-Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Bordbar</LastName>
<Affiliation>Department of Architecture, Faculty of Architecture, Andisheh Jahrom Institute University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Most materials used in cities undergo different changes in albedo over time. For example, the albedo of concrete and colored stones decreases over time, while asphalt becomes brighter and increases its albedo. In today&#039;s world, sustainable architecture, especially in conjunction with green architecture, plays a crucial role in the use of new polymer materials produced with smart technology and nanotechnology, with an emphasis on using renewable resources instead of the earth&#039;s non-renewable resources. Sustainable architecture incorporating green and recyclable materials offers a logical response to the challenges and problems of the industrial age. Building materials play an important role in sustainability. As a metropolis with energy consumption from fossil fuels, high energy costs, and air pollution, the city of Tehran needs appropriate solutions to reduce energy consumption. The purpose of this research is to investigate the amount of energy consumption reduction in residential buildings in Tehran by using three types of ASHRAE standard concrete, engineering system standard, and smart concrete in the external walls of residential buildings, and the result shows that the amount of energy consumption is close in using ASHRAE standard and It shows the engineering system in cladding walls and a significant reduction in energy consumption if smart concrete is used in external cladding walls.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ASHRAE 55 Standard</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy consumption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residential building</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_708920_e6bcd27397f8e1e57dbd05d3d948fd56.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
