<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the effects of using the key elements of environmental graphics based on Derrida&#039;s philosophy in improving the quality of urban spaces in Isfahan city</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>106</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">711829</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2024.2008349.1153</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Feyzi</LastName>
<Affiliation>Ph.D. candidate in philosophy of art, Sanandaj branch, Islamic Azad University, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Foad</FirstName>
					<LastName>Habibi</LastName>
<Affiliation>Assistant professor, Department of Sociology, Faculty of Humanities and Social Sciences, University of Kurdistan, Sanandaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0763-2065</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Masoudi</LastName>
<Affiliation>Assistant Professor Art, Architecture and Urban planning, Kerman Branch, Islamic Azad University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sadegh</FirstName>
					<LastName>Zamani</LastName>
<Affiliation>Assistant Professor of philosophy of art Department, Sanandaj branch, Islamic Azad University, Sanandaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>The problems that exist in urban life today require graphic science to do part of its activities in the field of architecture and environmental elements. Therefore, the present study was conducted with the aim of investigating the effects of using the key elements of environmental graphics based on Derrida&#039;s philosophy in improving the quality of urban spaces in Isfahan. In the current research, the library information collection methods and measurement tools are in accordance with the visual, emotional evidence and the available documents. According to the type of study, the statistical population of the study includes two groups of Isfahan citizens, the first group includes 18 experts and the second group includes 213 domestic tourists. Based on the beta coefficient obtained from the regression, in the investigation of the effective factors in the improvement of the urban spaces of Isfahan, the greatest impact was related to the components of texture, diversity, light, unity in the environment, proportion, continuity, balance and emphasis. This study showed that there is a significant relationship between the improvement of the urban spaces of Isfahan and the texture of the environment, diversity, light, unity in the environment, proportion, continuity, balance and emphasis, and the greatest impact was related to the texture of the environment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Derrida' s philosophy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental Graphics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isfahan City</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">postmodernism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban spaces</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_711829_2123cfc4a5fe8c63bd91e3c8a9afe0c2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
