<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating Urban Vulnerabilities and Post-Earthquake Recovery Seismic Resilience of Qarchak City</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">727075</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2051779.1287</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Ali</FirstName>
					<LastName>Razavian Amrei</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3344-8069</Identifier>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6165-736X</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Samadyar</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6659-9170</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Qarchak city, undergoing rapid and often unregulated urban growth, faces significant seismic risk due to outdated infrastructure and poor compliance with contemporary seismic standards. This study aims to evaluate the city’s seismic resilience by identifying its most vulnerable urban components and assessing its post-earthquake recovery potential. A combined methodology using SELENA software and GIS tools was employed to analyze seismic vulnerability based on building typologies, population density, soil conditions, and land-use zoning. Risk assessments were aligned with the Iranian Seismic Code to estimate potential casualties and economic damages. The results indicate that Region 1 of Qarchak city is the most vulnerable due to its high structural fragility and dense population. Critical weaknesses in urban planning, emergency preparedness, and regulatory enforcement were identified as key contributors to the city’s heightened seismic risk. The study underscores the urgent need for urban resilience strategies, including infrastructure retrofitting, stricter enforcement of seismic codes, and enhanced community awareness. These findings offer practical insights for urban planners and policymakers. Future studies could explore dynamic modeling of post-disaster recovery scenarios and community-based risk reduction strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Qarchak City</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic risk assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SELENA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban vulnerability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_727075_eeb614ecd60042f7e7908f2f044802f0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
