<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Thermal Insulation on Energy Behavior of Residential Building Envelopes (Tehran’s District 15)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>248</FirstPage>
			<LastPage>259</LastPage>
			<ELocationID EIdType="pii">729219</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2060021.1311</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Salimi Gargari</LastName>
<Affiliation>Department of Architecture, S.R.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-9699-708X</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Majid</FirstName>
					<LastName>Mofidi Shemirani</LastName>
<Affiliation>Department of Architecture, S.R.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5388-7045</Identifier>

</Author>
<Author>
					<FirstName>Haniyeh</FirstName>
					<LastName>Sanaieian</LastName>
<Affiliation>Department of Architecture, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2792-1777</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Buildings account for approximately 40% of global energy consumption, with poorly performing building envelopes significantly contributing to unsustainable energy demands. This issue is particularly critical in semi-arid climates such as Tehran, where extreme seasonal temperatures result in high residential energy use for heating and cooling. This study aims to address Tehran&#039;&#039;s energy efficiency challenges by optimizing the insulation thickness of residential façades in District 15. Using validated simulations conducted in DesignBuilder and informed by GIS data and on-site measurements, three scenarios of rock wool insulation 3 cm, 5 cm, and 7 cm were modeled and analyzed. The results demonstrate that a 7 cm insulation layer achieves the lowest energy consumption (Cooling: 13.01 kWh/m²; Heating: 306.7 kWh/m²), while the 5 cm option represents the most cost-effective solution, yielding an annual energy savings of approximately 2,500 kWh/m². Furthermore, the study confirms that compliance with Iran’s National Building Regulations, specifically Topic 19, leads to an 18.7% reduction in natural gas consumption. These findings offer valuable insights for urban energy policy, particularly in arid and semi-arid environments. Future research should investigate the integration of phase-change materials and conduct multi-climatic simulations to generalize the applicability of the proposed optimization model</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Building Envelope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Insulation thickness economics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">residential buildings</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran city</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermal insulation optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_729219_ca6ecbd23810fb38d85dc7d99ea0f79f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
