<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Climate Changes in Africa, Does Urbanization Matter? A semi-Parametric Panel Data Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">30107</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2017.18.12.018</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Awad</LastName>
<Affiliation>Finance and Economics, University of Sharjah, Sharjah, UAE</Affiliation>

</Author>
<Author>
					<FirstName>H. R.</FirstName>
					<LastName>Abougamos</LastName>
<Affiliation>Department of Urban Planing, Faculty of Urban and Regional Planing, University of Curtin, Perth, Australia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The present study seeks to examine the impacts of urbanization on carbon emissions through the investigation of the existence of an environmental Kuznets curve (EKC). Using the STIRPAT framework, this is the first study in Africa to explore the urbanization and carbon emissions nexus; using panel data together with semi-parametric panel fixed effects regression. Our dataset refers to a panel of 54 countries in Africa spanning the period 1980–2014. We find the evidence supports the presence of an inverted-U shaped relationship between urbanization and carbon emissions in the region. Overall, our findings suggest that environmental degradation in the continent may be reversible and environmental quality may be recoverable even with growing urbanization.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">urbanization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon emissions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">STIRPAT environmental Kuznets curve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Climate change</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_30107_d8591042aaf8c8d8b53b7e43085a0587.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explanation of Urban Development Pattern in Order to Sustainable Development</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>8</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">30108</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2017.18.12.019</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Jeddi Farzane</LastName>
<Affiliation>Department of Urban Planing, Faculty of Arts and Architecture, Islamic Azad University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Daryani</LastName>
<Affiliation>Department of Urban Planing, Faculty of Arts and Architecture, Islamic Azad University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M. M.</FirstName>
					<LastName>Mokhberkia</LastName>
<Affiliation>Department of Art and Architecture, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>The review of urban growth patterns in recent decades has been suggestive of the sustainability of urban growth and maturation, and important environmental indicators indicate a grave threat to urban systems. In our land, as long as the practice of urban spatial growth and development was organic and determined the urban growth of “intrinsic” and local elements, the metropolitan area was also sufficient for traditional urban uses and there was a rest between the environment and the city, merely since the fundamental for the growth and expansion of cities by the social, economic and political changes led the “exogenous” nature, the practice of many Iranian cities took rapid and uncontrollable trend. The term “urban sprawl” is used today negatively and is used to describe the low density, inefficient development of the city boundaries. Likewise, it examines the positions and experiences related to the sustainability phenomenon, patterns and indices of nationalized and localized sustainability in Iran, which demand to be more localized by more accurate regional zoning and urban subjects, hence that the correct outcomes and strategies to be delineated on them. This research tries to explain the urban areas by using studies and explaining the general precepts of the extent of the distribution or sustainability of existing development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Urban growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spatial growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Development patterns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distribution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_30108_cde2d9ccd0e94745859e8b340f4d06c2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Location of Thermal Power Plants by Using an Integrated Models of AHP and TOPSIS</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>17</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">30109</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2017.18.12.020</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Zeinali</LastName>
<Affiliation>Department of Environment, Islamic Azad University, Tehran-North Branch,Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Rezaeian</LastName>
<Affiliation>Department of Environment, Islamic Azad University, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S. A.</FirstName>
					<LastName>Jozi</LastName>
<Affiliation>Department of Environment, Islamic Azad University, Tehran-North Branch,Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Selecting optimal location of gas power plants is one of challenging issues in the environmental assessment of development projects. This article aimed to study the optimal location for the construction of a thermal power plant in Sirjan, Iran based in environmental criteria using an integrated method (AHP1 and TOPSIS2). In this research, we studied the certain regional features. Delphi was used to identify the environment, power plant-related parameters affecting the location process. AHP was employed to prioritize and determine the weights of criteria and sub-criteria in Expert Choice. Then, TOPSIS and prioritized criteria by AHP were employed to form the decision matrix for 6 sites based on 13 macro indices and 36 sub-criteria. In this study, combined components were taken into account including power plant factors; environmental, physical, and biological factors, technical-economic factor, and background contamination. The results showed that Technical-Economic Factor with the weight of 0.4830 was prioritized first followed by Physical and Biological Index with weights of 0.272 and 0.157, respectively. Then, expert judgments were used in TOPSIS decision-making process in order to form the initial matrix. Once this stage was complete, the matrices were weighted using the weights of criteria. The distance of each option was estimated from the Positive Ideal Solution and Negative Ideal Solution. Accordingly, Closeness Coefficient was calculated. Eventually, the best site scenario was determined. Among the six proposed sites, Site II was found to be the best option in terms of environmental, economic, and technical factors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Environmental Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Location</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gas Power Plant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermal power plants</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_30109_2ab0113bb0017dbb267e270366416800.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explanation of Urban Form Management in order to Residential Open-Space Impact</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">30110</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2017.18.12.021</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Mokhberkia</LastName>
<Affiliation>Department of Architecture, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sh.</FirstName>
					<LastName>Babamohamadi</LastName>
<Affiliation>Department of Urban Planing, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Mohamadi Vand</LastName>
<Affiliation>Department of Architecture, Faculty of Architecture and Urban Planing, Iran University of Sciences and
Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Residential open space is considered an opportunity to have more relationship with nature and a place for social interactions. Upward to the limitation of internal space in residential units and its relation to exterior space, traversing up and recognizing the current land of open spaces will result in designing the residential open spaces more consciously in the hereafter. Open spaces between residential buildings are placed in daily life where residents have relations with nature and spend their leisure time. In current conditions, the houses built in urban cores such as Tehran are not capable to supply most of the Iranian life needs. Considering the decrease of per capita level of residential floor area, if residential open space can supply the individual and societal requirements of residents in various ages, it can be possible to transfer most of the life activities of the interior space to open spaces of complexes and to correct the life shortcomings in residential units with low areas around. In Expanding residential complex scale and their open spaces, residential open space scale goes beyond the household; it found a scale such as local and urban open space, however exploring in urban form and manage how masses shape could produce the wholeness of urban spaces is too important.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Residential open space</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">residential buildings</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">interior space</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">complex scale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban form</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_30110_2cc0b255c4894762e17aad3059ce2dcb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of urban reconstruction management in-approach to social sustainability</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>36</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">26730</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJUMES.2017.06.15.013</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Department of Art and Architecture, Islamic Azad University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Faramarzy Asli</LastName>
<Affiliation>Department of Art and Architecture, Islamic Azad University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Esmailpour Zanjani</LastName>
<Affiliation>Department of Art and Architecture, Tehran-North branch, Islamic Azad University of Tehran,Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1646-4833</Identifier>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Department of Art and Architecture, Roshdiyeh Higher Education Institute of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The Historical fabric of cities is facing specific structural and functional problems and obstacles due to their historical value and a mere physical look of renovation and improvement projects. In recent years, regeneration and sustainable urban regeneration programs have been taken into consideration owing to social status and economic decline. Despite all the aforementioned aspects of sustainable development in a sustainable regeneration, the prevailing later view is the “social sustainability”, which is “social sustainability is certainty of development. Having a rich history and tourism potential options, Saheb Abad site in Tabriz is facing specific structural and functional obstacles; the projects suggested in recent years have been restricted to very limited physical procedures ignoring social aspects. Thus, the purpose of the present article is to assess the social sustainability by the sociable sustainable criteria that extracts from the theoretical fundamentals of the research. The main research question is whether there is social sustainability in Saheb Abad site. For this purpose, social sustainability has been assessed using descriptive-analytic method, determining social, sustainable variables such as the identity, security, partnership of local communities, access to public services, education and poverty, as well as the studies carried out based on field deductions performed through national documents, interviews and questionnaires among the residents of the Saheb Abad site. The results show that the rate of identity indicator, security indicator and the involvement of local communities are in the high, low and medium ranges, successively, and access to public services is estimated to be low in this area. Moreover, the rate of literacy is low, and that this area is facing a high rate of poverty. It can be concluded that Saheb Abad Square is sustainable regarding social aspects. This shows that social sustainability must be emphasized for the sustainable urban regeneration.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Urban regeneration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable criteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Saheb Abad site</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_26730_17ebb8c3224e3b87a2ea8bcd42b3de49.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explaining the indigenous model of Urban management in residential neighborhoods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>48</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">30111</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2017.18.12.022</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Loghman</LastName>
<Affiliation>Department of Urban Planing, Faculty of Architecture and Urban Planing, Islamic Azad University, Sciences
and Researches
Branch, Tehran,
Iran</Affiliation>

</Author>
<Author>
					<FirstName>Z.S.</FirstName>
					<LastName>Zarabadi</LastName>
<Affiliation>Department of Urban Planing, Faculty of Architecture and Urban Planing, Islamic Azad University, Sciences
and Researches
Branch, Tehran,
Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Behzad Far</LastName>
<Affiliation>Department of Urban Planing, Faculty of Architecture and Urban Planing, Iran University of Sciences
and Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Social capital is a concept that dates back to the eighteenth century and earlier, and has been used extensively in urban planning and management. Social capital is only a group of processes that are the result of societal actions and can be employed to satisfy the personal and general needs of people and improve their quality of life. The concept of social capital is indebted to the efforts of three social thinkers, Pierre Bourdieu, Robert Putnam and James Coleman, who have had an important influence on the theoretical development of social capital. The thinkers have considered the area of social capital as micro, medium, and macro levels, and divided its dimensions into cognitive (subjective) and structural (objective) dimensions.&lt;br /&gt;On a city scale, social capital can promote the economic growth of the city, because by providing a climate of confidence, it facilitates cooperation among different groups. The quality of social relations also affects the future development of neighborhoods. If a metropolitan area receives a bad reputation, the middle and upper classes of the community are unwilling to be in those regions, and only those who lack adequate income to be elsewhere or look for benefits in the emerging situation, will be willing to endure in those countries.&lt;br /&gt;The purpose of the present research is to identify the components of social capital at different levels and to localize indicators and components of social capital at the level of urban neighborhoods. The components were extracted and analyzed by an exploratory- documentary method, and finally the framework of the conceptual model of neighborhoods was classified in two dimensions of objective and subjective and four main components of trust, participation and solidarity and social relations and fifteen indicators.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Social Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Social Relations</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Local social capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban neighborhood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Indicators</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_30111_f7370a6dcf0258acd5d76f594612c249.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explanation of Urban Morphology Evaluation methods and Tool in Sustainable Energies Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>62</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">30112</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2017.18.12.023</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Danesh Pajouh</LastName>
<Affiliation>Department of Urban Planning, Faculty of Architecture and Urban Planing, Sciences and Researches
Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5005-5593</Identifier>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Majedi</LastName>
<Affiliation>Department of Urban Planning, Faculty of Architecture and Urban Planing, Sciences and Researches
Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Z.</FirstName>
					<LastName>Zarabadi</LastName>
<Affiliation>Department of Urban Planning, Faculty of Architecture and Urban Planing, Sciences and Researches
Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>The concept of sustainability in the last age has become amplified. Its beginning can be traced far back in the fields of economics and natural resources, relating to the content of natural stocks, the Malthusian concept of resource exhaustion due to population increase. The theory that the spatial form of factors in an urban region influences ecosystem dynamics is based along the estimate that the spatial forms of the urban setting alter the biophysical structure and habitat and act upon the flows of resources. Just recently the relationship between urban patterns and energy efficiency, energy saving or renewable energy local exploitation is getting more and more significant. The much important challenge in this matter always is connected to how we can evaluate different views of the main subjects and can be aware of proper results to have best conclusion. Anyway, for this evaluation new methods need to have adopted by newest technologies that extract accurate data and data. All of new approaches such as, City as a system, Urban metabolism VS Pattern Oriented, integrated PSR-POM approach for urban - energy systems and etc. lead to present newest models and tools like Pixel by pixel analysis, Pixel by pixel analysis, Ranking system, Multivariate statistical analysis, LIDAR system and other tools, nevertheless in this paper the methods will be presented to know how can measure with this standard in urban morphology field in the approach to energy sustainability.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evaluate methods</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Newest technologies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methods and tools</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_30112_330bb1faa22252b4be21c91c92a697e9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Biophilic planning new approach in sustainability(Proposing conceptual model of livable city)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>76</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">26836</ELocationID>
			
<ELocationID EIdType="doi">10.22034/IJUMES.2019.06.15.011</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ebrahimpour</LastName>
<Affiliation>Department of Urban Planning, Faculty of Arts and Architecture, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad Hadi</FirstName>
					<LastName>Mahdiniya</LastName>
<Affiliation>Department of Art and Architecture, Faculty of  Architecture, Islamic Azad University, Mashhad, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Majedi</LastName>
<Affiliation>Department of Urban Planning, Faculty of Arts and Architecture, Science and Research Branch, Islamic Azad University, Tehran, Ira</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Urban environment is deteriorating even more rapidly unless people adopt eco-friendly policies. Livable city has long been a concept but it has not yet been universally applied in practice. One of the problems of our cities is away from nature. Biophilia is a term that stems from Greek roots meaning ‘love of life’. The concept of Biophilic planning can be associated some of the design strategies included in this pattern are potted plants, flowerbeds, courtyard gardens, green walls and green roofs. Biophilic planning is new approach focuses on healthy community and healthy individual outcomes. It seems Biophilic design and planning led to achieving livable cities. &lt;br /&gt;The purpose of research is to explore components livability and Biophilic planning. The relationship between dependent and independent variables was also analyzed. &lt;br /&gt;So, the research method is “descriptive-analytical”. On the other hand, qualitative research methods have been used. So, the Livability and Biophilic components have been concluded based on professional theories and interview. At finally, concept model of livability based on Biophilic planning has been proposed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biophilic planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Livability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sustainability, planning , design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_26836_349d1b48b0d3e9eb26198ce1cdc41785.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
