<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting the Model of Social Sustainability in New-Foundation Neighborhoods</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">719587</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2036629.1240</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Khodaei</LastName>
<Affiliation>Department of Geography, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-0555-2341</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Khademolhoseiny</LastName>
<Affiliation>Department of Geography, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0021-5541</Identifier>

</Author>
<Author>
					<FirstName>Safar</FirstName>
					<LastName>Ghaedrahmati</LastName>
<Affiliation>Department of Geography and Urban Planning, Tarbiat
Modares University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5774-7154</Identifier>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Gandomkar</LastName>
<Affiliation>Department of Geography, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9344-7607</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>With the rapid growth of urban populations, city expansion, and the emergence of informal settlements, the need for intelligent and context-sensitive management strategies specific to the unique characteristics of each settlement has become evident within urban planning. Strategies tailored to the environmental and social contexts of informal settlements not only improve residents&#039; quality of life but also enhance the economic, social, and environmental  performance of neighborhoods. This study introduces an urban planning model for the Simorgh informal settlement in Khourzoq City. Utilizing in-depth interviews and content analysis, the research examines urban management strategies for informal settlements, focusing on Simorgh. Eight urban management experts with experience in the Simorgh area were interviewed, with the number of respondents determined by theoretical saturation. The findings suggest that bottom-up planning, advocacy, neighborhood-based planning, neighborhood-centric budgeting, capital attraction, and the creation of unified management significantly influence neighborhood improvement and sustainable development. Neighborhood-centered budgeting, which allocates financial resources and credits based on local needs and priorities, boosts capital attraction and investment within the area. An effective urban planning model for the Simorgh neighborhood must feature active citizen participation, advocacy analysis, needs-focused budget allocation, capital attraction, and coordinated management. Such a model will enhance service demand quality, living standards, and citizen satisfaction, while driving economic growth and improving overall neighborhood quality of life. These elements represent core dimensions of the proposed urban planning framework for the Simorgh informal settlement.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Khorzouq city</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New-Foundationو Neighborhood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Planning Model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Simorgh Neighborhood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Planning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_719587_2d18494c6f03c21abe9ec649a36dd92d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explanation the model of influential indexes in the architectural designs architectural’s works of Darvish and Foroughi in European countries</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">722678</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2057465.1305</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghazaleh</FirstName>
					<LastName>Tarkalam</LastName>
<Affiliation>Ph.D. Student, University of Campania (Luigi Vanvitelli), Italy</Affiliation>
<Identifier Source="ORCID">0009-0002-6930-7687</Identifier>

</Author>
<Author>
					<FirstName>Efisio</FirstName>
					<LastName>Pitzalis</LastName>
<Affiliation>Professor, Dipartimento di Architettura e Disegno Industriale, Italy</Affiliation>
<Identifier Source="ORCID">0000-0002-3340-4349</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Daneshpajouh</LastName>
<Affiliation>Assistant Professor, Department of City and Regional Planning, Faculty of Architecture, Middle East Technical University, Ankara, Turkey</Affiliation>
<Identifier Source="ORCID">0000-0001-5005-5593</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Iranian architecture boasts a rich heritage, continually evolving to meet modern demands while honoring its historical roots. This research investigates the key factors influencing the architectural designs of prominent Iranian architects, Darvish and Foroughi, specifically within the context of European countries. The study employs a descriptive-analytical approach with a developmental aim, emphasizing a deep exploration of theoretical underpinnings. Information was gathered through both library research and field studies, drawing upon resources from academic institutions&#039; architecture departments, international databases, and online sources. The research process involved examining the architects&#039; historical backgrounds, works, and design methodologies. Key factors were extracted, and the Delphi method was used to establish final indicators, resulting in a proposed model. Findings indicate that &quot;attention to user needs,&quot; &quot;understanding local culture,&quot; and &quot;environmental sustainability&quot; were the most impactful indicators, receiving high scores from experts, 4.96, 4.94, and 4.79 respectively. These factors significantly shaped the architectural designs of Darvish and Foroughi in European settings. The research proposes a structural model based on these findings, offering valuable insights for future architectural studies. Subsequent research can leverage this framework to evaluate the effectiveness of these factors in individual architectural projects.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Delphi method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">European countries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iranian architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Jahangir Darvish</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mohsen Foroughi</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_722678_ea35d5c009b406e29840859f639fcfca.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Concept of death in existentialism and its reflection in Picasso’s artworks</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">718794</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2024.2037721.1245</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mani</FirstName>
					<LastName>Eslamnejad</LastName>
<Affiliation>Ph.D. Candidate, Department of Art Philosophy, Sanandaj Branch, Islamic Azad University, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Sadegh</FirstName>
					<LastName>Zamini</LastName>
<Affiliation>Department of Art Philosophy, Sanandaj Branch, Islamic Azad University, Sanandaj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Rahmatollah</FirstName>
					<LastName>Mosavi Aghdam</LastName>
<Affiliation>Department of Islamic Studies, Faculty of Medicine, University of Medical Sciences, Ilam, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Existentialism, a 20th-century philosophical movement, emphasizes the importance of individual existence, freedom of choice, and responsibility in the face of death and the futility of life. This research focuses on Picasso&#039;s works and how the existentialist view of death has significantly influenced his artistic style, subjects and techniques. By carefully analyzing Picasso&#039;s key works, each of his works contains different symbols to represent death. This article explores the relationship between the existential anxiety caused by the awareness of death and its artistic expression and how Picasso used visual elements such as cold colors, broken forms and distorted faces to convey existentialist concepts such as emptiness, loneliness and facing death. will be reviewed. By using the theories of existentialist philosophers such as Jean-Paul Sartre, Albert Camus and Martin Heidegger, and matching them with art analysis, this research not only helps to gain a deeper understanding of Picasso&#039;s works, but also shows how art can be a powerful tool to express and Explore complex philosophical concepts. Specifically, this article focuses on Heidegger&#039;s concept of &quot;moving towards death or being&quot; and how it manifests in Picasso&#039;s works. In addition, the influence of personal events in Picasso&#039;s life, such as the death of his close friend Carlos Casaxmas and his experiences during the world wars, on his view of death and its reflection in his works are examined. This research has been compiled in a library method and has been analytically and descriptively concluded.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Death</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Existentialism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Freedom</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Picasso</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modern Art</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_718794_c902cb8acff8b65d67b09bc7b92565ed.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explaining the model of biomimetic architectural Indexes in sustainable building design in residential buildings</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">721029</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2048790.1282</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Akbarian</LastName>
<Affiliation>Assistant Professor, Faculty of Architecture, Sooreh University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-6247-8227</Identifier>

</Author>
<Author>
					<FirstName>Mahdis</FirstName>
					<LastName>Kolivand Salooki</LastName>
<Affiliation>Ph.D. Candidate, Faculty of Architecture, Sooreh University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Human activities are highly unsustainable and are the main cause of severe environmental damage, especially in terms of depletion and instability of natural resources. In architectural studies, the current scientific research literature focuses less on and examines the areas of environmental sustainability than other topics, and this requires more extensive. The aim of this study is to examine the concept of biomimicry in architecture with a sustainability approach in residential buildings and, in a way, to explain the conceptual framework of the indexes of biomimetic architecture in sustainable building design in residential buildings. Specifically, the question is about biomimetic architecture indexes lead to sustainability in residential buildings? The research is analytical-descriptive and has an applied purpose. The method of collecting information is library and documentary. First, the basic concepts are examined and the cause-and-effect relationships that form biomimetic architecture are referred to using the content analysis method then the application of biomimicry in architecture is explained. Next, according to the formed literature, the final factor model on this issue is extracted globally and locally from the review of the research background and the collection of researchers&#039; opinions and is finally examined in the fuzzy Delphi method. Findings and results show 7 indexes are influencing the biomimetic architectural Indexes in sustainable building design in the approach of sustainability and finally form by 4/77, process by 4/68, function by 4/67 and modelling by 4/72 average score are most important factors in the subject. In Future studies can examine the relationships between indexes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">biomimicry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biomimetic architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Building design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residential building</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_721029_e228fc422b5421aaa1da45de28a045d4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explaining the architectural components of Iranian residential buildings based on the structuralist philosophy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">721855</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2054252.1293</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Afshuon</LastName>
<Affiliation>Ph.D. Candidate, Department of Architecture, Faculty of Art and Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Keshmiri</LastName>
<Affiliation>Associate Professor, Department of Architecture, Faculty of Art and Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9992-0090</Identifier>

</Author>
<Author>
					<FirstName>Khosro</FirstName>
					<LastName>Movahed</LastName>
<Affiliation>Associate Professor, Department of Architecture, Faculty of Art and Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0609-1815</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>This study presents a comparative analysis of structuralist architecture and Iranian residential architecture, exploring their distinct characteristics and cultural significance. The investigation commences with an introduction to both architectural styles, highlighting their historical contexts and foundational principles. It then delves into key components such as spatial organization, material usage, structural logic, and environmental interactions. The research employs a descriptive-analytical approach within an interpretive paradigm. With an applied aim, the study utilizes inferential methods in its theoretical framework. Information is gathered through library and documentary research, drawing on sources such as books, articles, and scholarly investigations. Initially, content analysis is used, relying on theoretical foundations to examine concepts such as Iranian architecture, its elements and components, and the concept of Structuralist architecture with its specific approach. Subsequently, the relationships between these elements are discussed. Findings demonstrate that Structuralist architecture prioritizes flexibility and innovation, whereas Iranian architecture, characterized by central courtyards and traditional materials, emphasizes community and environmental responsiveness, as evidenced in historic houses. The research highlights the contrasting yet complementary nature of both styles, underscoring their valuable insights into sustainable design practices. The conclusion posits that integrating the robust cultural narratives of Iranian architecture with the modern, dynamic approaches of structuralism can enhance future architectural endeavors, fostering spaces that prioritize both heritage and innovation. This synthesis can lead to designs that are not only functionally efficient but also culturally rich and environmentally sustainable.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Architectural styles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">elements and components</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iranian architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">structuralist architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structuralism</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_721855_81c1b45fa95aa91d4a16de17174b0d6c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explanation of indicators affecting the improvement of indoor air quality in central courtyard houses in a hot and humid climate, emphasizing the concept of natural ventilation using the fuzzy Delphi method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>84</LastPage>
			<ELocationID EIdType="pii">722235</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2054740.1294</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed</FirstName>
					<LastName>Sajjad Abdoli</LastName>
<Affiliation>Ph.D. Candidate, Department of Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Marjan</FirstName>
					<LastName>Shahabzadeh</LastName>
<Affiliation>Assistant Professor, Department of Urban Planning and Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1709-2071</Identifier>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Eskandari</LastName>
<Affiliation>Assistant Professor, Department of Architecture, Faculty of Technical and Engineering, Yasouj University, Yasouj, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1598-7421</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Houses located in hot and humid climates, such as those in Iran, greatly benefit from having a central courtyard, which fulfills both functional and aesthetic roles. The incorporation of natural ventilation, particularly through central courtyards, is acknowledged as an effective method for enhancing indoor air quality while reducing energy consumption. By strategically situating windows and openings around the courtyard, architects can utilize prevailing wind patterns, thereby facilitating the movement of fresh air throughout the living spaces. This study employs a descriptive-analytical approach with a focus on development, particularly in elucidating the theoretical foundations, proposed models, and frameworks relevant to this topic. Following a thorough examination of theoretical foundations and a review of the existing literature, alongside an emphasis on clearly defining objectives without redundancy, key factors were identified. These were derived from the research framework and were validated through the Delphi method, resulting in a model of final indicators. The findings indicate that experts and stakeholders identified the size of the courtyard, the number and configuration of rooms, and the design of the roof as the most significant factors affecting indoor air quality in central courtyard houses. These elements received high average scores of 4.30, 4.28, and 4.27, respectively, underscoring their impact on promoting natural ventilation. Future research may focus on exploring the interrelationships among these indicators in specific case studies, allowing for broader generalization of the results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Courtyard house</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Delphi method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hot and humid climates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Indoor air quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Natural Ventilation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_722235_9c50aff9c272e26ca2708f8a3496ac94.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explanation of the components of physical identity in Pahlavi period houses (Case Study: Khorramabad city)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">717536</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2024.2041331.1256</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Zarinzadeh</LastName>
<Affiliation>Ph.D. Student in Architecture, Department of Architecture, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4611-8859</Identifier>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Ahmadi</LastName>
<Affiliation>Assistant Professor, Department of Architecture, Faculty of Architecture, Mashhad Branch, Islamic Azad University, Mashahd, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6124-0786</Identifier>

</Author>
<Author>
					<FirstName>Hero</FirstName>
					<LastName>Farkisch</LastName>
<Affiliation>Assistant Professor, Department of Architecture, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3414-2651</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Ostadi</LastName>
<Affiliation>Assistant Professor of Urban Planning Department, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7923-1105</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>What is considered as one of the effective factors of changes and transformations in urban changes and consequently lifestyles, social interactions and the course of physical changes can be considered as the emergence of modernity and progress in the fields around it. In this regard, Iranian architecture and urban planning have not been spared from changes and have undergone pleasant and sometimes unpleasant events. The method of the research is descriptive-analytical, and with an in-depth review of the existing literature, the physical identity components of housing in Khorramabad city, Lorestan province during the Pahlavi era will be addressed in order to achieve a model of housing with an identity. In this regard, and to answer the question of what factors caused the changes in architecture. Has the housing of the first and second Pahlavi periods changed from traditional and early societies to advanced and modern societies? And what cultural and social characteristics have influenced housing architecture during the first and second Pahlavi periods? The results of the research have introduced the components of readability, transformation and continuity, spatial organization and spatial arrangement as effective parameters in the transformations of the housing architecture of the first and second Pahlavi periods, as well as in explaining the physical identity, which investigation can help maintain the physical identity in the house. of Khorramabad city in other time periods as well.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Physical Identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pahlavi period</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Historical houses</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Khorramaba city</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">model of housing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_717536_aee70a72382f08a8eafdd90f25c84110.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Construction of a device for laboratory investigation of seepage specifications different states of the Karkheh dam dam-wall</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>116</LastPage>
			<ELocationID EIdType="pii">718795</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2024.2043838.1263</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mahbod</LastName>
<Affiliation>Department of civil , Faculty of Earth Sciences , Islamic Azad University , Arak , Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Saba</LastName>
<Affiliation>Assistant professor , Department of Civil Engineering, Tafresh University , Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Yousefi Rad</LastName>
<Affiliation>Department of Geology , Faculty of Earth Sciences , Arak University of Technology , Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Lajvardi</LastName>
<Affiliation>Department of Civil , Faculty of Earth Sciences, Islamic Azad University , Arak , Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Earthen dams, as one of the largest earthen structures, are exposed to various failure mechanisms, some mechanisms such as cracking and hydraulic failure are created in the body of the dam, and some other mechanisms such as liquefaction, divergence and dissolution are caused by the characteristics of Geotechnical is the foundation of the region. In this research, studies were conducted to evaluate geomechanical parameters effective in the occurrence of hydraulic failure and to understand the interaction of the dam body with these parameters and to provide a safe model to reduce the risk of building earthen dams and to study how to deal with problematic foundations. Modeling of the problem was done with finite element numerical method using PLAXIS computing code. In this laboratory, by changing the mixing percentage of the dam wall materials, their effect on the behavior of the earthen dam was studied. The results showed that the laboratory results presented in this research have a good overlap with the results of the software and by using this device, it is possible to calculate the amount of seepage in each mixing design according to the dimensional analysis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Earth dam</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geotechnical</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">percolation test</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plaxis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">water retaining wall</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_718795_462a84580d51c2fa914a26b7a7957e91.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating Innovative Architectural Patterns Based on BIM and GA Using Design Typology in Railway Station Design</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>117</FirstPage>
			<LastPage>133</LastPage>
			<ELocationID EIdType="pii">720558</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2026325.1210</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Aliyar</FirstName>
					<LastName>Ebrahimi Vafaei</LastName>
<Affiliation>Department of Architecture, Pardis Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
