<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating Urban Vulnerabilities and Post-Earthquake Recovery Seismic Resilience of Qarchak City</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">727075</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2051779.1287</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Ali</FirstName>
					<LastName>Razavian Amrei</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3344-8069</Identifier>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6165-736X</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Samadyar</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6659-9170</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Qarchak city, undergoing rapid and often unregulated urban growth, faces significant seismic risk due to outdated infrastructure and poor compliance with contemporary seismic standards. This study aims to evaluate the city’s seismic resilience by identifying its most vulnerable urban components and assessing its post-earthquake recovery potential. A combined methodology using SELENA software and GIS tools was employed to analyze seismic vulnerability based on building typologies, population density, soil conditions, and land-use zoning. Risk assessments were aligned with the Iranian Seismic Code to estimate potential casualties and economic damages. The results indicate that Region 1 of Qarchak city is the most vulnerable due to its high structural fragility and dense population. Critical weaknesses in urban planning, emergency preparedness, and regulatory enforcement were identified as key contributors to the city’s heightened seismic risk. The study underscores the urgent need for urban resilience strategies, including infrastructure retrofitting, stricter enforcement of seismic codes, and enhanced community awareness. These findings offer practical insights for urban planners and policymakers. Future studies could explore dynamic modeling of post-disaster recovery scenarios and community-based risk reduction strategies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Qarchak City</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic risk assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SELENA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Resilience</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban vulnerability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_727075_eeb614ecd60042f7e7908f2f044802f0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting a Child-Friendly City Logo Design with a Focus on Physical Activity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">729192</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2071098.1332</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Afshoon</LastName>
<Affiliation>Department of Physical Education, Sho.C., Islamic Azad University, Shoushtar, Iran</Affiliation>
<Identifier Source="ORCID">0009-0009-4968-9025</Identifier>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Afshari</LastName>
<Affiliation>Department of Sport Management, Sport Sciences Research Institute, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8378-8312</Identifier>

</Author>
<Author>
					<FirstName>Lena</FirstName>
					<LastName>Motalebi</LastName>
<Affiliation>Department of Physical Education, Sho.C., Islamic Azad University, Shoushtar, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-4544-5358</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Child-friendly city is one of the urban planning theories, in line with allocating citizenship rights to children and addressing their demands and needs, with the aim of creating an opportunity for children to shape or change their surrounding environment. The aim of the present study is to present a model for developing child-friendly urban spaces with an emphasis on play and sports. The present study will be a mixed-method study from the perspective of the applied objective, qualitative in terms of the nature of the data, and mixed-method study and exploratory in terms of the implementation method, and will use interviews. The statistical population of the study includes all professors, experts, specialists, and expert professors active in the field of sports management and children&#039;s sports specialists, as well as professors in the field of urban planning and development in Iran. In qualitative content analysis, data collection and analysis are consciously carried out simultaneously, and primary data collection is carried out in order to form a continuous data collection process that provides opportunities for the researcher to increase the adequacy of appropriate categories. MAXQDA software version 2020, which was published in 2020, will also be used to conduct the aforementioned analyses. The findings of the study showed that how children participate in sports and physical activities is a complex issue in which many factors are involved.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Child-Friendly City</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">citizenship rights</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quality of space</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">urban environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urban Planning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_729192_71e413db2b52a0b8cbeac2b7404353e8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of the performance of non-structural building components against blast waves with emphasis on the behavior of glass and window frames in improving design</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>32</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">729819</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2072365.1336</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Moharrami Sham Asbi</LastName>
<Affiliation>B.Sc., Department of Civil Engineering, Islamic Azad University, South Tehran Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2334-380X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The threat of blast waves and their effects on modern buildings is recognized as one of the critical issues in the field of architecture and engineering, to the extent that the possibility of human casualties from these explosions is felt to be excessive. This study analyzes the performance of non-structural building components against blast waves and focuses on the behavior of glass and window frames as key factors in facade protection. The aim of this research is to explain the framework of the main indicators involved in the behavior of glass materials and window frames when a blast wave occurs and impacts the building facade. The present article is of an analytical type that has an applied and developmental purpose. First, by reviewing the basics, key topics were formulated in the form of concepts such as energy distribution, stress concentration and failure mechanisms in the facade; in the next step, inferential analyses and the principles obtained from the behavior in multilayered glasses, frame connections and surface coatings are collected and combined in a calibrated manner with a hypothetical structure to present a conceptual framework. The research findings indicate that the main indicators involved in the subject should be examined in the form of facade safety. As a result, a design decision-making framework that combines material selection, safe detailing, and implementation recommendations for improving facade sustainability has been presented, which demonstrates the high importance of policymaking and establishing rules for careful supervision of the implementation of glass facades and window frames by creating a management structure in organizations such as the engineering system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blast wave</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-structural building components</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">building facade</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">window frame</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_729819_5e37a4416e38347624db225f592befbb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exploring the Relationship between Sense of Presence and Sense of Place in Dematerialized Architectural Spaces: A Multidisciplinary Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>62</LastPage>
			<ELocationID EIdType="pii">728565</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2041696.1259</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyedeh Mastoureh</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Department of architecture, Azad Islamic University Central Branch, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-7303-3942</Identifier>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Shali Amini</LastName>
<Affiliation>Department of Architecture, Azad Islamic University Central Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Khakzand</LastName>
<Affiliation>Urban Planning, Faculty of Architecture and Landscape, Iran University of Science and Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9390-3433</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Rahbar</LastName>
<Affiliation>School of Architecture and Environmental Design, Iran University of Science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Alimohammadi</LastName>
<Affiliation>Department of Architecture, Azad Islamic University Central Branch, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>The creation of a sense of place is a fundamental goal in architecture, shaping how individuals perceive and connect with their surroundings. As architectural practices transition into dematerialized spaces, traditional approaches face challenges in defining and fostering this concept. In Human-Computer Interaction, the “sense of presence” describes the user’s experience of being in a virtual environment; however, its relationship to the sense of place remains ambiguous. This review aims to explore and differentiate these concepts within the context of virtual environments by synthesizing insights from architecture, psychology, and cognitive science. A systematic review methodology was employed, drawing from peer-reviewed articles published between 2018 and 2024 across architecture, HCI, and cognitive science databases. Studies were selected based on relevance to multisensory feedback, presence, place-making, and virtual experience design. Data were extracted, thematically analyzed, and synthesized to build a coherent framework linking presence, place, and multisensory interaction. The analysis reveals that multisensory techniques, specifically visual, auditory, and haptic feedback significantly enhance the sense of presence, fostering deeper emotional and cognitive engagement. However, critical gaps persist, including limited cross-sensory integration, a lack of longitudinal studies evaluating the durability of presence, and insufficient inclusivity for diverse user populations. This review provides a conceptual framework advocating for personalized, inclusive, and multisensory approaches to virtual environment design. By bridging architectural theory and HCI, the study highlights the need for sustainable strategies that transform dematerialized spaces into meaningful environments deeply connected to human experience. These findings have significant implications for advancing the use of virtual environments in education, therapy, and entertainment sectors.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptive Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Human- computer interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multisensory techniques</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Personalization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sense of place</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sense of Presence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">virtual environments</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_728565_e0c3c81806a64091324b145daabe05e1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explaining the conceptual model of the impact of the cultural component on the formation of behavioral patterns and spatial structure of vernacular architecture</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>80</LastPage>
			<ELocationID EIdType="pii">729485</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2070795.1330</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Iman</FirstName>
					<LastName>Abdian Talzali</LastName>
<Affiliation>Ph.D. Candidate, Department of Architecture, Faculty of Art and Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Keshmiri</LastName>
<Affiliation>Associate Professor, Department of Architecture, Faculty of Art and Architecture, Shiraz Branch, Islamic Azad University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9992-0090</Identifier>

</Author>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Associate Professor, Department of Architecture, Islamic Azad university, Yasuj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7480-2848</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Culture and behavioral characteristics in a civilization are crystallized in architecture, and vernacular architecture is a turning point of great importance in human cultural attitudes. Behavioral patterns and spatial structure are issues that have the greatest impact on vernacular architecture. The research method of the present study is analytical and is considered to be a development goal, and considering the type of investigation of basic concepts, it is also considered fundamental research. The research paradigm is interpretive and the research design is qualitative. The method of collecting information and data is library and documentary. First, considering the investigation of basic concepts of behavioral patterns, spatial structure, and native architecture, the content analysis method was used, and then the effect of cultural components based on the subject and the intervention of the three main concepts was analyzed using the inductive reasoning method, and finally, based on the categorized information, the model of effective factors and the theoretical framework of the research are presented. The research findings show that 10 main cultural sub-components affect the behavioral pattern and spatial structure of indigenous architecture, which are mostly consistent with culture, indigenous identity, language, social scale, and social structure. The conclusion is also based on the structural model of the factors involved in the sub-components, indicating the high importance of the cultural component in the transformation of the pattern and spatial structure in architecture. In future studies, the internal relationships of the factors and the indexes affecting the research topic can be investigated.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Behavioral Patterns</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Culture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Native architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spatial structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vernacular Architecture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_729485_3cc1ff3ee8f4db20e4e9145e65878045.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Study on Fuzzy Cognitive Mapping to Analyze Factors that Impact the Model of VitalA Vitality Effects in University Educational Environments with a Focus on Promoting Students’ ity Self-ActualizationSelf-Actualization</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">732302</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2077266.1343</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Zolfaghari</LastName>
<Affiliation>Department of Architecture, Taf.C. , Islamic Azad University, Tafresh , Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-2357-6692</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Kameli</LastName>
<Affiliation>Department of Architecture, Sav.C., Islamic Azad University, Saveh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9592-6882</Identifier>

</Author>
<Author>
					<FirstName>Mitra</FirstName>
					<LastName>Kalantari</LastName>
<Affiliation>Department of Architecture, Taf.C., Islamic Azad University, Tafresh, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9696-9988</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Improving the quality of education and developing individual and collective talents requires university educational environments that serve as platforms for students&#039; scientific and social growth. Despite the importance of this issue, accurate recognition of the factors affecting vitality and the complex interactions between them in the university environment still requires systematic and scientific research. Given this necessity, this study examines and analyzes the factors affecting the model of the effects of vitality in university educational environments, and the main goal of the study is to identify key factors affecting the increase in vitality and examine their role in promoting students&#039; self-actualization. In this regard, the study, emphasizing the interaction between the dimensions of vitality and the educational environment, tries to provide a framework for the effective management of these factors. The research method is analytical and the purpose is applied. The method of collecting information is documentary and library. First, using the fuzzy cognitive mapping method, modeling of research components was carried out, and also in order to increase the accuracy of the analysis, the conceptual framework of the DPSIR model was combined with PLS-SEM model. The findings indicate positive bidirectional relationships between environmental and spatial components, negative bidirectional relationships with activity components, and negative unidirectional relationships with self-actualization. The results indicate that managing and strengthening social components, due to their greatest impact and influence over other factors, is vital for promoting students&#039; self-actualization and improving vitality in educational environments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">DPSIR model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Cognitive Mapping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">learning environments</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PLS-SEM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Self-Actualization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_732302_8edac67163e2c37b4627911cf3b413e2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting the conceptual model of the entrepreneurial city with emphasis on the components of the creative city</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>98</FirstPage>
			<LastPage>117</LastPage>
			<ELocationID EIdType="pii">730729</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2072195.1334</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Moustafa</FirstName>
					<LastName>Hadavand Mirzaee</LastName>
<Affiliation>Ph.D. Candidate, Department of Urban Planning, Qa.C., Islamic Azad University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7784-2922</Identifier>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Bigdeli Rad</LastName>
<Affiliation>Associate Professor, Department of Urban Planning, Qa.C., Islamic Azad University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6381-2749</Identifier>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Khatibi</LastName>
<Affiliation>Associate Professor, Department of Urban Planning, Qa.C., Islamic Azad University, Qazvin, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-9949-9185</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Today, urban entrepreneurship is considered as a basic approach for the development of the participation of the private sector and public institutions and non-governmental organizations, and it will be a basis for strengthening the private sector. Reviewing the definitions of various researchers on the subject of the entrepreneurial city, show that this concept is not only an economic environment designed for entrepreneurs, but also a complex and multidimensional ecosystem that includes cooperation between institutions, social innovation, and adapting to global challenges. The main objective of the research is to present a conceptual model for the entrepreneurial city based on the components of the creative city. This research is a qualitative research in terms of method, an applied research in terms of purpose, and a descriptive-analytical research in terms of nature. The conceptual model presented in two parts of creative city and entrepreneurial city components and including 4 main sub-components of multi-level creative governance, business environment, economic diversity and dynamism and creativity and socio-cultural coexistence was created. Entrepreneurial cities, relying on appropriate infrastructure, facilitating laws, entrepreneurial culture, and access to financial and human resources, strive to become innovation hubs and economic growth engines. This process faces many challenges and obstacles in various dimensions, including economic, social, cultural, legal and managerial. By accurately identifying and analyzing these obstacles, it is possible to provide appropriate solutions to overcome them and provide the basis for the development of entrepreneurial cities.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurial City</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creative City</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conceptual model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">economic growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">economic diversity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_730729_9c4d6ac451cdc6e7aaf6e74b00132323.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Toward a Philosophical Understanding of Hegelian Historicism in Architecture</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>118</FirstPage>
			<LastPage>129</LastPage>
			<ELocationID EIdType="pii">732371</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2078243.1346</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Davari</LastName>
<Affiliation>Ph.D. Candidate in Architecture, Department of Architecture, Faculty of Art and Architecture, Ha.C., Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-8527-8058</Identifier>

</Author>
<Author>
					<FirstName>Mohammadmehdi</FirstName>
					<LastName>Soroush</LastName>
<Affiliation>Associate Professor, Department of Architecture, Faculty of Art and Architecture, Ha.C., Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1328-4247</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>This paper explores the meaning of historicism in architecture from Hegel’s point of view. In Hegel’s holistic view, in history’s existence up to the “History sprit” in different times leads to be titlesd as “History act”. In this way of thinking about history, history is continuous and historical developments and events take place with dialectical logic. Accordingly, the understanding of architecture is possible solely through the comprehension of historical continuity and its relation to the manifestations of the World Spirit. In fact, the architecture of each era reflects a specific mode of human awareness of the self and the world, embodied in space, form, and meaning; thus, it can be considered one of the concrete aspects of the dialectical course of history. This qualitative research is based on interpretative-analytical paradigm. The results of this research show that Hegelian historicism in architecture can be considered from general and specialized views. From a general point of view, Hegelian historicism in a simple and brief expression means that all human activities, as well as architecture, are defined based on their own history. But in particular, Hegelian historicism in architecture, as an applicable methodology derived from the theory Hegel’s Zeitgeist theory. This methodology can be used to study issues related to the context and historical facilities of the period of creation of architectural works from different points of view.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">art</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hegel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Historicism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">history act</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zeitgeist theory</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijumes.com/article_732371_a137f78ab5c7f5411aed05e57ce34c5d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Sustainable Building Scientific Association</PublisherName>
				<JournalTitle>International Journal of Urban Management and Energy Sustainability</JournalTitle>
				<Issn>2538-1628</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Ranking the Factors Influencing the Development of Health Tourism in Iranian Cities Using the Fuzzy Analytic Network Process</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>130</FirstPage>
			<LastPage>141</LastPage>
			<ELocationID EIdType="pii">732373</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijumes.2025.2078954.1348</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Poyan</FirstName>
					<LastName>Razazan</LastName>
<Affiliation>Department of Urban Planning, Ki.C., Islamic Azad University, Kish, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Haleh</FirstName>
					<LastName>Hosseinpur</LastName>
<Affiliation>Department of Urban Planning, Pardis.C, Islamic Azad University, Pardis, Iran</Affiliation>
<Identifier Source="ORCID">0009-0000-7873-3835</Identifier>

</Author>
<Author>
					<FirstName>Arash</FirstName>
					<LastName>Vahid</LastName>
<Affiliation>Department of Urban Planning, WT.C., Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9617-7115</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>25</Day>
				</PubDate>
			</History>
